Resultac dla prelites 2015
Ai 2 de setëmber 2015 à la grupa de lëur per la Lista Unica cumpedà ora la stimes dla prelites che ie states dai 20 ai 31 de agost 2015. Cun legrëza publicons śën i resultac de marueia de chësta scumenciadiva.
De ndut à tëut pert bën 939 persones, che ie l 27% de chëi che à l dërt de lité a Urtijëi; 460 persones à dat ju la stimes tres zedula y 479 les à dates ju online. Danter duta la 939 fovel mé 6 blances y 3 nules. De ndut iel unì dat ju 3.440 prupostes, per de ndut 510 inuemes desfrënc.
Chisc ie i prim 50 candidac plu litei:
Posizion | Inuem | Cuinuem | Stimes |
---|---|---|---|
1 | Ivan | Senoner | 221 |
2 | Tobia | Moroder | 198 |
3 | Martin | Moroder | 111 |
4 | Sara | Stuflesser | 103 |
5 | Laurin | Moroder | 97 |
6 | Armin | Lardschneider | 96 |
7 | Marina | Demetz | 95 |
8 | Simon | Moroder | 89 |
9 | Martina | Goller | 77 |
10 | Lara | Moroder | 72 |
11 | Elisabeth | Baur Grossrubatscher | 61 |
12 | Theodor | Rifesser | 54 |
13 | Grete | Piccolruaz | 52 |
Leo | Moroder | 52 | |
15 | Lena | Mulser | 51 |
16 | Werner | Stuflesser | 50 |
17 | Christian | Verginer | 48 |
18 | Gabriel | Moroder | 45 |
19 | Claudia | Insam Obletter | 40 |
20 | Claudia | Schrott | 30 |
Elfriede | Perathoner | 30 | |
22 | Alberto | Costanzi | 28 |
Hannes | Senoner | 28 | |
24 | Sabine | Piazza | 27 |
25 | Hugo | Perathoner | 26 |
Ivana | Peristi | 26 | |
Michael | Moroder | 26 | |
28 | Margot | Demetz-Insam | 25 |
29 | Peter | Demetz | 24 |
30 | Carmen | Insam | 23 |
31 | Ewald | Moroder | 22 |
Morena | Giorgetti | 22 | |
33 | Diego | Demetz | 21 |
34 | Matthias | Kostner | 20 |
35 | Peter | Kostner | 19 |
36 | Elena | Moroder-Runggaldier | 18 |
Herberth | Prinoth | 18 | |
38 | Gabriel | Stuffer | 17 |
Georg | Moroder | 17 | |
Rainer | Demetz | 17 | |
41 | Leander | Moroder | 16 |
42 | Andreas | Delago | 15 |
Martin | Kofler | 15 | |
Patrick | Stuflesser | 15 | |
Rudi | Kostner | 15 | |
46 | Hansi | Felder | 14 |
Jaime | Venturini | 14 | |
Sandra | Comploj Demetz | 14 | |
49 | Diego | Moroder | 13 |
Georg | Kostner | 13 | |
Helmuth | Moroder | 13 | |
Irina | Thaler | 13 |
Duc chëi che ne ie nia danter i prim 50 inuemes ma ulëssa savëi si resultat persunel possa nes scrì na e-mail al’adres info@listaunica.eu
Tulon ntant l’ucajion per rengrazië duc chëi che à tëut pert ala pre-lites, l suzes ie dantaldut Vosc merit! Ti proscimi dis publicherons d’autra nuviteies.